Board of Management 2026 – 27
| Director’s Position | Member |
|---|---|
| President | Bill Massier |
| Secretary | Jenny Haydon |
| Treasurer | Jon Justin |
| Bowls | Joy Brown |
| Bar | Daryl McStravick |
| Public Relations & Sponsorship | Bill Brown |
| House | Jim Haydon |
| Greens & Maintenance | Darryl Floyd |
Board Appointees
| Positions | Member |
|---|---|
| Welfare Officer | Judy Parker |
| Safety Officer | Marg Griffin |
| Bar Manager | Mark Whitehouse |
| Function Co-ordinators | Carol Waters, Pam Sutcliffe |
| Facebook Administrator | Di Selby |
| Greens & Maintenance Manager | Graham Turton |
| Membership | John Sutcliffe |
Bowls Committees
| Committee | Members |
|---|---|
| Match Committee | Carol Hughes, Jenny Haydon, Jill Kennedy, Diane Hallas, Pat Mackay, Joan McStravick, Terry Seaward, Di Selby, Laurel Lee, Tony Chizzoniti |
| Pennant Selectors | Joy Brown, Shirley Turton, Marg Griffin, Phil Price, John Sutcliffe, Jeff Gilbert, Darryl Floyd |
| Triples | Jeff Curwood, Jon Justin |
| Community Bowls | TBA |
